Pioneers in the industry, we offer manual l sealer, dql 6025 s(side sealer) and automatic l sealer from India.
₹ 32500 / Piece Get Latest Price
| Power (kw) | 4 kw |
| Automation Grade | Manual |
| Packing Speed (pcs/h) | 700 - 1000 |
| Voltage ( V/Hz) | 220 V AC/ 50 Hz |
| Dimension(LxWxH)(mm) | 1895 x 720 x 1080 mm |
| Packing Dimension | 450 x 300 x 250 mm |
₹ 650000 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Frequency | yes |
| Material | Plastic |
| Voltage | 240 |
| Size | 8Inch X 14Inch |
| Motors Main Drive | yes |
| Model Name/Number | yes |
| Driven Type | L Sealer |
Minimum order quantity: 5 Piece
| Model | DQL6025S(Side sealer) |
| Power Source | AC220V 50Hz/60 Hz |
| Sealing Temperature | Relation with the thickness of the plastic film. Normally,it is 140ºC-180ºC for horizontal sealing and 250ºC-280ºC for side sealing |
| Max.packing size/(mm) | L:∝ W+H≤6000,H≤220(mm) |
| Capacity | 0-25pcs/min |
| The thickness of film/(mm) | 0.015-0.05(mm) |
| Air pressure/(Kg/cm2) | 5-6(Kg/cm2) |
| Packing Material | POF |
| Machine size/ (mm) | L2600×W1450×H1680 |
| Weight | 500kg |
₹ 320000 / Piece Get Latest Price
| Max Seal Area | 300×200 mm |
| Sealing Type | Manual L Sealer |
| Automation Grade | Automatic |
| Film Material | PVC |
| Seal Machine Type | Pouch Sealing Machine |
| Usage/Application | Industrial |
| Sealing Speed | 10–20 packs/min |
| Max Film Width | 450 mm |
| Power Consumption | 2 kW |
| Model Name/Number | FQL 450 |
Minimum order quantity: 10 Piece
Amit Panday (Proprietor)
Shanti Packaging
UNIT NO 2 ,MADHAVI COMPOUND
Bhandup West, Mumbai - 400078, Maharashtra, India